|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Spectacular 7 BR, 4.5 BA Retreat with Pool (166)
Terra Verde Resort
Property Description
Luxurious vacation home: a place to RELAX, not just stay.
This quality, fun, 7 bedroom, 4.5-bathroom villa retreat, with a screened-in private pool/spa, covered patio seating area, in home theater (with a big screen, and surround sound), an amazing Star Wars themed game room, a formal dining room; an informal dining area in the kitchen, and a family room (den) with a large smart streaming/cable TV is waiting to welcome you for your next family or group vacation in beautiful Florida.
There are a total of seven (7) bedrooms: four (4) king bedrooms (one on the first floor), two with ensuite bathrooms; three (3) bedrooms with twin bunk beds, of which two (2) also have a pullout full bed, and one (1) of which also has a fee standing full bed. The three enchanting children’s rooms are adorned with themes from Moana, Mickey, and The Avengers, adding an extra touch of magic for your stay. Each bedroom has a television.
The home has high speed Wi-fi throughout the house. All the bedrooms have a television. The home includes a washer and dryer. Linens and bath/pool towels are provided. This house is on a corner lot, with landscaping and a lower privacy screen around the pool/spa area. The pool area has a BBQ grill available for use at no additional charge (there is a $35.00 cleaning fee if the grill is used and not cleaned).
The house is only 12 miles away from all of Disney’s/Universal’s world-class parks, close to the airport, and close to all the attractions and events Kissimmee and Orlando have to offer.
Our house is located in the famous Terra Verde Resort, which is designed for, and is accommodating to, vacationers to Florida. The resort has security personnel. Terra Verde is safe and quiet. From a zero-entry, heated community pool with tiki bar and sun deck, to a three-acre stocked fishing pond, there is no shortage of ways to enjoy your time in the sun. Bring the little ones to the playground or games room to burn off some energy, or face off together on the minigolf course, basketball, shuffleboard, tennis or volleyball courts. The clubhouse has two, free, electric vehicle charging stations available for use by residents and guests. There are several lakes in the community with wildlife, including groups of ducks which roam the community. Take a morning stroll through the peaceful, gated neighborhood, with pristine lakes, and a playground next to the active Clubhouse in which the children (or young at heart) can play. This is just a sampling of what Terra Verde Resort has to offer.
Check in time is 4:00 PM and check out time is by 10:00 AM. Pool heat is available, for an additional charge, and advanced notification. Pets/animals are not allowed in the home. Smoking is not permitted in the house or in the pool area. There MAY be an additional resort imposed vehicle registration fee. This property is professionally managed by Luxury Villas Property Management.
Our house is located in the famous Terra Verde Resort, which is designed for, and is accommodating to, vacationers/visitors to Florida. Terra Verde is safe and quiet.
From a zero-entry, heated community pool with tiki bar and sun deck to a three-acre stocked fishing pond, there is no shortage of ways to enjoy your time in the sun. Bring the little ones to the playground or games room to burn off some energy, or face off together on the minigolf course, basketball, tennis or volleyball courts. The clubhouse has two, free, electric vehicle charging stations available for use by residents and guests. There are several lakes in the community with wildlife, including a small group of ducks which roam the community. Take a morning stroll through the peaceful, gated neighborhood, with pristine lakes, and a playground next to the active Clubhouse in which the children can play. This is just a sampling of what Terra Verde has to offer.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 3 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| High | Jun 06, 2025 | Jun 27, 2025 | 216.00 |
| Fourth of July | Jun 28, 2025 | Jul 06, 2025 | 238.00 |
| High | Jul 07, 2025 | Aug 31, 2025 | 226.00 |
| Low | Sep 01, 2025 | Oct 19, 2025 | 216.00 |
| High | Oct 20, 2025 | Nov 09, 2025 | 226.00 |
| Low | Nov 10, 2025 | Nov 17, 2025 | 216.00 |
| Low | Nov 18, 2025 | Dec 07, 2025 | 216.00 |
| Low | Dec 08, 2025 | Dec 15, 2025 | 216.00 |
| Peak | Dec 16, 2025 | Jan 05, 2026 | 238.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| Low | Jan 06, 2026 | Feb 08, 2026 | 216.00 |
| High | Feb 09, 2026 | Feb 28, 2026 | 226.00 |
| Spring Break | Mar 01, 2026 | Mar 29, 2026 | 238.00 |
| Low | Mar 30, 2026 | May 24, 2026 | 216.00 |
| High | May 25, 2026 | Jun 28, 2026 | 226.00 |
| July 4 | Jun 29, 2026 | Jul 06, 2026 | 238.00 |
| High | Jul 07, 2026 | Sep 06, 2026 | 226.00 |
| Low | Sep 07, 2026 | Oct 18, 2026 | 216.00 |
| High | Oct 19, 2026 | Nov 08, 2026 | 226.00 |
| Low | Nov 09, 2026 | Nov 16, 2026 | 216.00 |
| High | Nov 17, 2026 | Dec 06, 2026 | 226.00 |
| Low | Dec 07, 2026 | Dec 14, 2026 | 216.00 |
| Peak | Dec 15, 2026 | Jan 03, 2027 | 238.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| Low | Jan 04, 2027 | Jan 10, 2027 | 216.00 |
| High | Jan 11, 2027 | Feb 21, 2027 | 226.00 |
| Spring Break | Feb 22, 2027 | Mar 28, 2027 | 238.00 |
| Low | Mar 29, 2027 | May 23, 2027 | 216.00 |
| High | May 24, 2027 | Jun 20, 2027 | 226.00 |
| July 4th | Jun 21, 2027 | Jul 06, 2027 | 238.00 |
| High | Jul 07, 2027 | Sep 05, 2027 | 226.00 |
| Low | Sep 06, 2027 | Oct 17, 2027 | 216.00 |
| Low | Oct 18, 2027 | Nov 14, 2027 | 216.00 |
| High | Nov 15, 2027 | Dec 05, 2027 | 226.00 |
| Low | Dec 06, 2027 | Dec 12, 2027 | 216.00 |
| Peak | Dec 13, 2027 | Jan 02, 2028 | 238.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2028 |
| Low | Jan 03, 2028 | Jan 10, 2028 | 216.00 |
| High | Jan 11, 2028 | Feb 21, 2028 | 226.00 |
| Spring Break | Feb 22, 2028 | Mar 27, 2028 | 238.00 |
| Low | Mar 28, 2028 | May 21, 2028 | 216.00 |
| High | May 22, 2028 | Jun 25, 2028 | 226.00 |
| July 4th | Jun 26, 2028 | Jul 09, 2028 | 238.00 |
| High | Jul 10, 2028 | Sep 10, 2028 | 225.00 |
| Low | Sep 11, 2028 | Nov 05, 2028 | 216.00 |
| Low | Nov 06, 2028 | Nov 19, 2028 | 216.00 |
| High | Nov 20, 2028 | Dec 03, 2028 | 226.00 |
| Low | Dec 04, 2028 | Dec 17, 2028 | 216.00 |
| Peak | Dec 18, 2028 | Jan 07, 2029 | 238.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|